Newsflash
| Junior Water Polo Mike Clarke Tournament |
Polo Players make a splashFaversham Swimming Club’s Junior Water Polo Team pushed boundaries at the recent Mike Clarke Cup Tournament at Swanley. Faversham met stiff competition in their opening match against giants Beckenham, who went on to win the tournament. Faversham’s young players were full of motivation with many shots sweeping towards the oppositions goal mouth, whose keeper was hard to beat. Beckenham stormed ahead as the ball found the back of the net. Head Coach Paul Roberts words of encouragement lifted the heads of Faversham as thirteen year old Marty Boorman finally put Faversham on the scoreboard. Faversham’s first match finished with Beckenham winning 13-1. Second match play off was against Folkestone, Faversham dug in and sprinted for the ball on the whistle. An equally matched game had started as Faversham shot for goal with the oppositions defence standing strong. Folkestone took their chances wherever possible, with some sensational saves being made by the Faversham Keeper. After a long drawn out battle the final score was Folkestone 2 Faversham 1. Faversham’s third match saw them coming face to face with Sevenoaks-Monson, a team who had recently joined Faversham at a friendly home match. The teams skill and standard of play were equally matched, Faversham stepped up their game as the players stole the ball and charged for goal. Francis Nye wowed the crowd with a very tactful spin shot which sent the ball crashing into the back of the net. Final results, Faversham 4 Sevenoaks-Monson 9. Faversham’s players were Erica Sellens, Lydia Scott, Marty Boorman, Tom Guthrie, James Guthrie, Francis Nye, Stephen Taylor, Curtis Tilbury and Kristopher Warner. A number of Faversham’s players have recently been selected to train for the Kent County under 14’s and under 16’s mixed training squad. |
CLUB RECORDS - AGES AS AT 31st DECEMBER (updated Jan 2013)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ladies 110YRDS Freestyle | |||
|---|---|---|---|
| 7 | Jasmine Cant | 2.15.93 | 2005 |
| 8 | Megan Harlow | 2.02.56 | 1999 |
| 9 | Emma Wenn | 1.30.57 | 2001 |
| 10 | Holly Smith | 1.24.21 | 2006 |
| 11 | Emma Wenn | 1.17.04 | 2003 |
| 12 | Emma Wenn | 1.14.65 | 2004 |
| 13 | Emma Wenn | 1.08.18 | 2005 |
| 14 | Emma Wenn | 1.08.40 | 2006 |
| 15 | Helen Taylor | 1.09.37 | 1998 |
| 16 | Jenna Smith | 1.08.18 | 2003 |
| 17+ | Helen Taylor | 1.05.34 | 2004 |
| Ladies 110YRDS Breaststroke | |||
| 8 | Emma Davis | 2.34.28 | 1996 |
| 9 | Nichola Smith | 1.56.40 | 1977 |
| 10 | Nichola Smith | 1.44.90 | 1978 |
| 11 | Emma Wenn | 1.37.93 | 2003 |
| 12 | Nichola Smith | 1.32.40 | 1980 |
| 13 | Nichola Feaver | 1.28.24 | 1993 |
| 14 | Ann Hermon | 1.31.80 | 1978 |
| 15 | Ann Hermon | 1.31.50 | 1979 |
| 16 | Ann Hermon | 1.30.00 | 1980 |
| 17+ | Helen Taylor | 1.26.28 | 2004 |
| Men's 110 YDS Freestyle | |||
| 8 | Timothy Matthews | 2.00.90 | 1973 |
| 9 | John Bulbeck | 1.30.20 | 1968 |
| 10 | James Clarke | 1.22.97 | 1998 |
| 11 | Stephen Taylor | 1.16.62 | 2008 |
| 12 | James Guthrie | 1.15.75 | 2011 |
| 13 | Stephen Russell | 1.09.90 | 1978 |
| 14 | Adam Wenn | 1.02.84 | 2003 |
| 15 | Adam Wenn | 0.59.59 | 2004 |
| 16 | Adam Wenn | 0.58.37 | 2005 |
| 17+ | Adam Wenn | 0.58.00 | 2006 |
| Men's 110YDS Breaststroke | |||
| 9 | John Bulbeck | 1.44.10 | 1968 |
| 10 | James Clarke | 1.52.48 | 1998 |
| 11 | Stephen Taylor | 1.46.03 | 2008 |
| 12 | James Guthrie | 1.33.22 | 2011 |
| 13 | Neil Young | 1.34.15 | 1988 |
| 14 | Adam Wenn | 1.26.27 | 2003 |
| 15 | Adam Wenn | 1.19.66 | 2004 |
| 16 | Adam Wenn | 1.17.96 | 2005 |
| 17+ | Adam Wenn | 1.18.53 | 2006 |
| ladies 110YDS Butterfly | |||
9 10 | Keeley Wrench Jessica Smith | 2.10.56 1.42.78 | 2009 2006 |
| 11 | Rebecca Crouch | 1.36.22 | 2010 |
| 12 | Charlotte Bevan | 1.28.65 | 2003 |
| 13 | Charlotte Bevan | 1.17.96 | 2004 |
| 14 | Charlotte Bevan | 1.16.06 | 2005 |
| 15 | Charlotte Bevan | 1.17.48 | 2006 |
| 16 | Jenna Smith | 1.21.25 | 2003 |
| 17+ | Jenna Smith | 1.17.43 | 2004 |
| Ladies 110 YDS Backstroke | |||
| 7 | Jasmine Cant | 2.08.69 | 2005 |
| 8 | Megan Harlow | 2.31.19 | 1999 |
| 9 | Jodie Redgrove | 1.49.53 | 1988 |
| 10 | Jessica Smith | 1.42.45 | 2006 |
| 10 | Holly Smith | 1.42.45 | 2006 |
| 11 | Rebecca Crouch | 1.33.68 | 2010 |
| 12 | Jenna Smith | 1.28.47 | 1999 |
| 13 | Emma Wenn | 1.21.59 | 2005 |
| 14 | Emma Wenn | 1.21.16 | 2006 |
| 15 | Lily Jarvis Keysell | 1.23.22 | 2011 |
| 16 | Jenna Smith | 1.19.68 | 2003 |
| 17+ | Jenna Smith | 1.19.21 | 2006 |
| Men's 110 YDS Butterfly | |||
| 9 | John Bulbeck | 1.58.00 | 1968 |
| 10 | James Clarke | 1.35.40 | 1998 |
| 11 | Stephen Taylor | 1.40.00 | 2008 |
| 12 | Ben Collins | 1.36.90 | 2009 |
| 13 | Tom Walton | 1.28.60 | 2006 |
| 14 | Thomas Aylen | 1.14.03 | 2006 |
| 15 | Adam Wenn | 1.08.28 | 2004 |
| 16 | Adam Wenn | 1.05.50 | 2005 |
| 17+ | Tom Aylen | 1.03.25 | 2011 |
| Men's 110 YDS Backstroke | |||
| 8 | Timothy Mathews | 2.18.00 | 1973 |
| 9 | Casper Cant | 1.54.50 | 2005 |
| 10 | Michael Weaver | 1.39.65 | 1998 |
| 11 | Blaine Ramsden | 1.33.06 | 2011 |
| 12 | Paul Hinxman | 1.29.00 | 1985 |
| 13 | Paul Hinxman | 1.20.91 | 1986 |
| 14 | Paul Hinxman | 1.12.24 | 1987 |
| 15 | Paul Hinxman | 1.07.50 | 1988 |
| 16 | Adam Wenn | 1.10.46 | 2005 |
| 17+ | Adam Wenn | 1.09.12 | 2006 |
| 440 Breaststroke Records Girls | |||
| 8 | Racheal Neame | 9.21.90 | 1979 |
| 9 | Emma Wenn | 8.17.85 | 2001 |
| 10 | Flora Westlake | 7.54.63 | 2009 |
| 11 | Bridie Mathews | 7.21.18 | 2008 |
| 12 | Bridie Matthews | 6.46.13 | 2009 |
| 13 | Nicola Feaver | 6.46.41 | 1993 |
| 14 | Laurel Neame | 7.04.70 | 1979 |
| 15 | Jessica Smith | 6.47.91 | 2011 |
| 16 | Anne Hermon | 6.54.90 | 1980 |
| 17+ | Helen Taylor | 6.45.43 | 2004 |
| 440 Breaststroke Records Boys | |||
| 9 | James Clarke | 8.59.66 | 1997 |
| 10 | James Gillatt | 7.53.21 | 1991 |
| 11 | Craig Smith | 7.35.38 | 2001 |
| 12 | James Guthrie | 6.51.78 | 2011 |
| 13 | Tom Guthrie | 7.02.33 | 2010 |
| 14 | Tom Guthrie | 6.45.53 | 2011 |
| 15 | Adam Wenn | 6.19.78 | 2004 |
| 16 | Adam Wenn | 6.05.00 | 2005 |
| 17+ | Adma Wenn | 6.09.38 | 2006 |
| Ladies 16 & Under 4X662/3 YRDS Medley | |||
| n/a | Jessica Smith | 3.54.34 | 2011 |
| Ladies 17 & Over 4X662/3 YRDS Medley | |||
| n/a | Jenna Smith | 3.54.50 | 2004 |
| Mens 16 & Under 4X662/3 YRDS Medley | |||
| n/a | Adam Wenn | 3.22.88 | 2005 |
| Mens 17 & Over 4X662/3 YRDS Medley | |||
| n/a | Adam Wenn | 3.16.15 | 2006 |
| Girls 1L Freestyle | |||
| 7 | Emma Wenn | 32.31 | 1999 |
| 8 | Emma Wenn | 28.53 | 2000 |
| Girls 12 Years & Under 4X331/3 YDS Medley | |||
| n/a | Emma Wenn | 1.57.41 | 2004 |
| Boys 1L Freestyle | |||
7 8 | Lee Goldsmith Christopher Smith | 32.43 28.10 | 1984 1995 |
| Boys 12 Years & Under 4X331/3 YDS Medley | |||
| n/a | James Guthrie | 2.01.20 | 2011 |
| 880 YDS Records Girls | |||
| Under 13 | Emma Wenn | 11.30.80 | 22/06/2004 |
| Under 17 | Jessica Smith | 10.54.00 | 2011 |
| Over 17 | Emma Wenn | 11.00.22 | 2009 |
| 880 YDS Records Boys | |||
| Under 13 | James Guthrie | 12.06.94 | 2011 |
| Under 17 | Adam Wenn | 9.18.75 | 28/06/2005 |
| Over 17 | Adam Wenn | 9.11.20 | 13/06/2006 |



